【YAMAHA】Σ-G5SⅡ
Feature
- Two new head types in an evolution of the “1-head solution” to achieve high productivity: Accommodates super-small 0201 (0.25 × 0.125 mm) size components and large components
- Extended detection range of components held for better mounting quality
- Larger internal buffer size to reduce feeding loss with large PCBs
- Further detail revisions and refinements for added reliability
- Compatibility with previous models
Specifications
∑-G5SⅡ | ||
---|---|---|
Applicable PCB | Single lane | L610×W510 mm to L50×W50 mm (Optional: L1,200×W510 to L50×W50 mm) |
Dual lane | L610×W250 mm to L50×W84mm (dual feed) L610×W415mm (single feed) |
|
Mounting capability | High-Speed Multi-Head×2 specifications: 90,000 CPH (single lane/dual lane) | |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) |
High-Speed Multi (HM) Head | 0201/03015: ±25μm/80,000 CPH 0402: ±36 μm/85,000 CPH 0603: ±40 μm/90,000 CPH |
Flexible Multi (FM) Head | ±15μm | |
Applicable components | High-Speed Multi (HM) Head | 0201 to L44×W44×H12.7 mm or under |
Flexible Multi (FM) Head | 1005 to L72×W72×H25.4 mm or under Connector: 150×26 mm |
|
Number of component types | 120 types max. (8 mm wide tape equivalent) | |
Power supply | 3-phase AC200V ±10%, 50/60Hz | |
Air supply source | 0.45 to 0.69 MPa (4.6 to 7 kgf/cm²) | |
External dimension (excluding projections) | L 1,280 x W 2,240 x H 1,450mm | |
Weight | Approx. 1,800 kg |
- Specifications and appearance are subject to change without prior notice.