【YAMAHA】YSi-V
Feature
- Performs 2 Dimensional inspections, 3 Dimensional inspections, and 4-direction oblique image inspections all in one unit!
It has more than double the inspection capability of ordinary inspection systems. - 2D High-speed, high-resolution 2-dimensional inspections
- 3D Height, and sloped surface 3-dimensional inspections (option)
- 4D 4-way angular camera (option)
Specifications
YSi-V | ||||||
---|---|---|---|---|---|---|
Applicable PCB mm | L610 x W560 (Max) to L50 x W50 (Min) (Single lane) Note:L750mm long length PCBs available (option) |
|||||
Number of pixels | 12 megapixels | 5 megapixels | ||||
Type | 12M TypeHS2 | 12M TypeS | 12M TypeDF | 5M | ||
Resolution | 12µm | 7µm | 12µm | 7µm | 12µm | 18µm |
Target items | Components status after mounting, components status and solder status after hardening | |||||
Power supply | 3-Phase AC 200/208/220/230/240/400/416V +/-10% 50/60Hz | |||||
Air supply source | 0.45MPa or more, in clean, dry state | |||||
External dimension | L1,252mm x W1,498mm x H1,550mm (excluding projections) | |||||
Weight | Approx. 1,300kg |
- Specifications and appearance are subject to change without prior notice.