
It receives the substrate that has been transported from the previous step, Masu delivery to post-process
Specifications
| Model | NBC-250ER-1000 |
|---|---|
| External dimensions | W1000 × D520 × H1120 |
| quality | 90 kg |
| Applied substrate size | W1000 × D520 × H1120 |
| Apply board width adjustment | Manual width adjustment |
| Cooling fan | Four mounting a propeller fan to the conveyor top surface |
| Cooling time setting timer | And cooling the substrate was stopped for a certain time |
| The number of buffers | Two buffer |
| Transport system | The flat belt system (anti-static treatment belt) to transport the substrate |
| Transport speed | 1 ~ 10 m / min speed with variable |
| using electric | AC100V ± 10% 3P earth with a power cord with 5m power consumption: up to 0.2 kVA |
| Power consumption | |
| Paint color | Nagaoka standard color white: Munsell N9.3 gloss |
| control | Programmable controller |
| option | ● Conveyor width automatic adjustment ● conveyor top safety cover ● connecting plate ● number of mounted ● propeller fan |